In case you're interested, here's the system. A few other notes on it.
1. If they don't have a clean room/made bed when we check, they lose the points they would have earned
2. If they lost a privilege during the day by bad behavior, they still have to pay the points as if they had gotten the privilege.
Rewards Chart
| Treat After Dinner | 10 | 
| Watch a Video | 15 | 
| Exchange for Money                (50 points per dollar) | 
Point Earning Chart
| Do 15 Minutes Worth of Chores,   assigned by parent | 15 | 
| Make Bed and put all clothes folded   or hung in place | 5/-5  | 
| Floor Clean, Books on shelf, Papers   put away | 10/-10 | 
| Set the Table (plates, forks,   knives) | 3 | 
| Clear the Table | 3 | 
| Load the Dishwasher | 3 | 
| Dustbust under Kitchen Table | 3 | 
| Help make dinner | 5 | 
| Unload the Dishwasher (5 for   dishes, 6 for silverware) | 11 | 
|  |  | 
| Sort, Fold, Put away Laundry  | 10 | 
| Vacuum the entryway and kitchen   with vacuum cleaner | 15 | 
| Clean five windows or scrub walls   and doors with cloth | 20 | 
|  |  | 
| Organize books on a bookcase | 10 | 
| Clean the Bathroom (with Dad) | 20 | 
| Organize and clean up toys in the   basement | 20 | 
|  |  | 
| Memorize a chapter of the Bible   (7-10 verses) | 100 | 
 
 
